Records Sub-committee - decisions relating to 2005
Here are the decisions on the descriptions received relating to 2005.
| Species | Location | Date | Decision |
|---|---|---|---|
| Bean Goose spp. | Saltholme Pools | 18 Feb | Accepted |
| Tundra Bean Goose | Saltholme Pools | 28 Mar - May | Accepted |
| Taiga Bean Goose | Whitburn | 12 Nov | Accepted as Tundra Bean |
| Taiga Bean Goose | Haverton Hole | 15 Nov | Accepted |
| Cory's Shearwater | Hartlepool | 14 August | Accepted |
| Cory's Shearwater | Whitburn | 10 Sep | Accepted |
| Great Shearwater | Whitburn | Aug | Accepted |
| Great Shearwater | Whitburn | Aug | Under consideration |
| Night Heron | Cowpen Marsh | - Jul | Accepted |
| Black Kite | Fulwell Quarry | 30 May | Rejected |
| Montagu's Harrier | Whitburn | May | Accepted as small harrier sp. |
| Montagu's Harrier | Follingsby Lane | 25 May | Accepted |
| Montagu's Harrier | Mere Knolls cemetery | 29 May | Rejected |
| Ring-billed Gull | Belasis Tech Pk, Billingham | 21 Feb - 23 Mar | Accepted |
| Ring-billed Gull | South Shields | 22 Feb | Accepted |
| Kumlien's Gull | Sunderland harbour | Feb | Rejected |
| Cetti's Warbler | Dorman's Pool | Nov - 31 Dec | Accepted |
| Marsh Warbler | South Shields Leas | 10-11 Sep | Pended, awaiting further descriptions |
| Siberian Chiffchaff | Whitburn CP | Oct | Accepted |
| Continental Coal Tit | Marsden Quarry | 12 Sep | Accepted |
| Continental Coal Tit | Marsden Quarry | 17 Oct | Accepted |
| Rosy Starling | Whitburn CP | Jun | Accepted |
| Northern Bullfinch | Marsden Hall | 28 Mar | Accepted |
| Northern Bullfinch | Marsden Hall | Apr | Accepted |
| Northern Bullfinch | Sunderland North Dock | Apr | Accepted |
| Little Bunting | Hartlepool | 11 Sep | Accepted |
| Little Bunting | Marsden Quarry | 16-20 Oct | Accepted |
No decisions have been received from BBRC for last year's records yet. The records are shown below and their status will be updated when known.
| Species | Location | Date | Decision |
|---|---|---|---|
| Great White Egret | Saltholme Pools | 24 Apr - 28 May | Pending decision |
| Lsr White-fronted Goose | Boldon Flats | 26 - 28 May | Pending decision |
| Pallid Harrier | Fellgate | 28 May | Pending decision |
| Baird's Sandpiper | Saltholme | - Sep | Pending decision |
| Wilson's Phalarope | Seaton Carew | Feb | Pending decision |
| Laughing Gull | Shibdon Pond | Dec | Pending decision |
| Laughing Gull | Whitburn | 14 Dec | Pending decision |
| Gull-billed Tern | Whitburn Steel | 27 Jun | Pending decision |
| Greenish Warbler | Whitburn CP | - Sep | Pending decision |
| Greenish Warbler | Seaham Dene | 10 Sep | Pending decision |
| Greenish Warbler | Trow Quarry | 10 - 12 Sep | Pending decision |
| Greenish Warbler | Whitburn CP | 11 Sep | Pending decision |
| Greenish Warbler | Marsden Quarry | 15 - 16 Oct | Pending decision |
| Greenish Warbler | Zinc Works Rd, North Gare | 10 - 11 Sep | Pending decision |
| Greenish Warbler | Hartlepool | 11 Sep | Pending decision |
| Greenish Warbler | Zinc Works Rd, North Gare | 17 Sep | Pending decision |
Several records in 2005 are still awaiting descriptions. If you saw any of these birds, please let the County Recorder have a description asap!
| Species | Location | Date |
|---|---|---|
| White-billed Diver | Whitburn | Nov |
| Cory's Shearwater | Lizard Point | Aug |
| Green-winged Teal | Shibdon Pond | 27 Feb - Mar |
| Marsh Sandpiper | Bishop Middleham | 17 Jun |
| Marsh Sandpiper | Saltholme | Oct |
| Grey Phalarope | Lizard Point | 15 Nov |
| Long-tailed Skua | Lizard Point | 13 Oct |
| Laughing Gull | Sedgeletch | 10 Dec |
| Laughing Gull | Houghton-le-Spring | 30 Dec |
| Richard's Pipit | South Shields Leas | 14 Oct |
| Siberian Chiffchaff | Sedgeletch | Jan - 23 Mar |
