Sightings Roundup - October 2006 · Steve Evans
This month's highlights and unusual sightings:
| Date | Species | Location |
|---|---|---|
| 1st | American Golden Plover | Whitburn Rifle Range |
| 1st | Yellow browed Warbler | Hartlepool |
| 1st | Jack Snipe | Houghton Gate |
| 1st | x1 Pec Sand (2 on 2nd) | Saltholme Pools |
| 2nd | x6 Little Egrets | Dormans Marsh |
| 3rd | x55 Barnacle Geese | Gibside |
| 4th | Jack Snipe | Hetton Lyons Pk |
| 5th | Whooper Swan | Rainton Meadows NR |
| 7th | Yellow legged Gull | Hetton Lyons CP |
| 7th | x2 Yellow legged Gull | Dormans Marsh |
| 7th | Merlin & Stonechat | Sedgeletch |
| 7th | x1 Scaup | Hartlepool Headland |
| 8th | Peregrine | Sedgeletch |
| 8th | probable A. G. Plover | Bowesfield Marsh, Stockton |
| 9th | Ring necked Parakeet | Hartlepool |
| 10th | Short-eared Owl | North Gare |
| 10th | x2 Black Swans | Saltholme |
| 10th | Yellow browed Warbler | Roker Park |
| 10th | Yellow browed Warbler | Hartlepool |
| 11th | Pintail | Rainton Meadows NR |
| 11th | Lapland Bunting | Trow Quarry & The Leas |
| 11th | Brambling & Whinchat | Whitburn CP |
| 11th | abientinus Chiffchaff | Whitburn CP |
| 12th | Yellow browed Warbler | Hartlepool |
| 12th | Turtle Dove | Joes Pond NR |
| 12th | Green Woodpecker | Washingwell Woods |
| 13th | Med Gull, YBW & Brambling | Seaham Hall |
| 13th | Yellow browed Warbler | Whitburn |
| 14th | Surf Scoter | Whitburn Obs |
| 15th | Richards Pipit | Hartlepool |
| 15th | Hooded Crow | Sedgeletch |
| 15th | Sedge Warbler | Castle Eden Dene |
| 15th | Tree Pipit | Dawdon Blast Beach |
| 15th | Jack Snipe & Ring Ouzel | Whitburn CP |
| 15th | Garden Warbler & 2 YBW | Marsden Hall |
| 17th | x1 Pink footed Goose | Cleadon Grange |
| 18th | Yellow browed Warbler | South Shields Pier |
| 18th | Tree Sparrow & Y’hammer | The Leas |
| 18th | x6 Buzzards | Clara Vale |
| 18th | x902 Pink footed Goose | The Leas |
| 19th | Black Redstart | Trow Quarry |
| 19th | Iceland & Med Gulls | Seaham Docks |
| 19th | Barn Owl | Houghton |
| 20th | Ring Ouzel | Rainton Meadows NR |
| 20th | Water Rail | Brasside Pond SSSI |
| 21st | Balearic Shearwater | Whitburn Obs |
| 21st | x38 Little Auk & B T Diver | Whitburn Obs |
| 21st | Pallas’s Warbler | Cornthwaite Park, Whitburn |
| 21st | probable Ross’s Goose | Hartlepool Headland |
| 21st | Dotterel & Little Auks | Hartlepool Headland |
| 22nd | intermedius L B B Gull | South Shields |
| 22nd | intermedius L B B Gull | R.Tyne, Dunston |
| 22nd | x2 Alpine Swift | Roker area |
| 22nd | American Wigeon | Boldon Flats |
| 22nd | Rock Pipit | R.Tyne, Dunston |
| 22nd | x100 Yellowhammer | Castle Lake, Bishop Middleham |
| 23rd | x18 Whooper Swan | Seal Sands |
| 23rd | singing Great Tit | Durham City |
| 24th | Yellow legged Gull | Tees Barrage, Stockton |
| 25th | x3 Water Rail | Hetton Bogs |
| 25th | Richards Pipit | Easington Clifftops |
| 25th | x16 Barnacle Geese | Saltholme Pools |
| 25th | x2 Waxwings | The Leas |
| 26th | x60 Snipe | Burnhope Pond |
| 26th | x2 Whooper Swan | Brasside Pond SSSI |
| 29th | x1 Swallow & x1 Sand Martin | The Leas |
| 29th | x4 Snow Bunting | Crimdon Dene |
| 29th | Siberian Rubythroat | Somewhere in Sunderland ! |
| 29th | x3 Short-eared Owl | Cowpen Marsh |
| 29th | Great Grey Shrike | Bowesfield Marsh, Stockton |
| 30th | x3 Med Gulls & Merlin | The Leas |
| 31st | Green Sandpiper | Cobey Carr, Willington |
| 31st | x3 Whooper Swan | Boldon Flats |
