Records Sub-committee - species
Greenish Warbler (© M Newsome)
2005 was a record year in the county.
2005 was a record year in the county.
Here is a breakdown of the species considered by the Records Sub-committee.
| Cat 1 | Requires full description (new form) |
| Cat 2 | Does not require description but species is reviewed as a whole by RSC to decide if records are a reasonable representation of the species in the last year |
| + | Additions to the list (since the last published DBC list) |
| * | Additions from 1 Jan 2006 due to removal from BBRC list |
Click here for a copy of the new description form. This will open in your browser. If you want to save a copy to your computer, right click and select 'Save target as...'
| Tundra Swan | Cygnus columbianus | + | Cat 2 | |
| Bean Goose | Anser fabalis | Cat 1 | ||
| Mandarin Duck (female) | Aix galericulata | Cat 2 | ||
| American Wigeon | Anas americana | Cat 1 | ||
| Green-winged Teal | Anas carolinensis | Cat 1 | ||
| Ring-necked Duck | Aythya collaris | + | Cat 1 | |
| Ferruginous Duck | Aythya nyroca | * | Cat 1 | |
| Surf Scoter | Melanitta perspicillata | Cat 1 | ||
| Willow Ptarmigan (Red Grouse) | Lagopus lagopus | + | Cat 2 | Away from 'normal' areas |
| Black Grouse | Tetrao tetrix | + | Cat 2 | Away from 'normal' areas |
| Cory's Shearwater | Calonectris diomedea | Cat 1 | ||
| Great Shearwater | Puffinus gravis | Cat 1 | ||
| Balearic Shearwater | Puffinus mauretanicus | Cat 2 | ||
| Leach's Storm-petrel | Oceanodroma leucorhoa | Cat 2 | ||
| Black-crowned Night Heron | Nycticorax nycticorax | Cat 1 | ||
| Great Egret | Ardea alba | * | Cat 1 | |
| Purple Heron | Ardea purpurea | Cat 1 | ||
| White Stork | Ciconia ciconia | Cat 2 | ||
| European Honey-buzzard | Pernis apivorus | Cat 2 | ||
| Black Kite | Milvus migrans | * | Cat 1 | |
| Montagu's Harrier | Circus pygargus | Cat 1 | ||
| Northern Goshawk | Accipiter gentilis | Cat 2 | ||
| Rough-legged Buzzard | Buteo lagopus | Cat 2 | ||
| Golden Eagle | Aquila chrysaetos | Cat 2 | ||
| Red-footed Falcon | Falco vespertinus | * | Cat 1 | |
| Eurasian Hobby | Falco subbuteo | Cat 2 | ||
| Spotted Crake | Porzana porzana | Cat 2 | ||
| Corn Crake | Crex crex | Cat 2 | ||
| Common Crane | Grus grus | Cat 2 | ||
| Stone-curlew | Burhinus oedicnemus | Cat 1 | ||
| Kentish Plover | Charadrius alexandrinus | Cat 1 | ||
| Eurasian Dotterel | Charadrius morinellus | Cat 2 | ||
| American Golden Plover | Pluvialis dominica | * | Cat 1 | |
| Temminck's Stint | Calidris temminckii | Cat 2 | ||
| White-rumped Sandpiper | Calidris fuscicollis | * | Cat 1 | |
| Pectoral Sandpiper | Calidris melanotos | Cat 1 | ||
| Buff-breasted Sandpiper | Tryngites subruficollis | Cat 1 | ||
| Red-necked Phalarope | Phalaropus lobatus | Cat 1 | ||
| Grey Phalarope | Phalaropus fulicarius | Cat 2 | ||
| Long-tailed Skua | Stercorarius longicaudus | Cat 2 | ||
| Sabine`s Gull | Larus sabini | Cat 2 | ||
| Ring-billed Gull | Larus delawarensis | Cat 1 | ||
| Yellow-legged Gull | Larus michahellis | Cat 2 | ||
| Kumlien's Gull | Larus g. kumlieni | + | Cat 1 | |
| White-winged Black Tern | Chlidonias leucopterus | * | Cat 1 | |
| Black Guillemot | Cepphus grylle | Cat 2 | ||
| Alpine Swift | Apus melba | * | Cat 1 | |
| European Bee-eater | Merops apiaster | + | Cat 1 | |
| Hoopoe | Upupa epops | Cat 2 | ||
| Eurasian Wryneck | Jynx torquilla | Cat 2 | ||
| Greater Short-toed Lark | Calandrella brachydactyla | + | Cat 1 | |
| Wood Lark | Lullula arborea | + | Cat 1 | |
| Red-rumped Swallow | Cecropis daurica | * | Cat 1 | |
| Richard's Pipit | Anthus novaeseelandiae | Cat 2 | ||
| Tawny Pipit | Anthus campestris | Cat 1 | ||
| Red-throated Pipit | Anthus cervinus | * | Cat 1 | |
| Rock Pipit (Scandinavian) | Anthus petrosus littoralis | Cat 2 | ||
| Water Pipit | Anthus spinoletta | Cat 1 | Category 2 for records from Tees marshes where birds regularly winter | |
| Yellow Wagtail | Motacilla flava | Cat 1 | Except f. flavissima and f. flava | |
| Common Nightingale | Luscinia megarhynchos | + | Cat 2 | Cat 1 - non-singing |
| Bluethroat | Luscinia svecica | Cat 2 | ||
| White-spotted Bluethroat | Luscinia svecica cyanecula | + | Cat 1 | |
| Cetti's Warbler | Cettia cetti | Cat 1 | ||
| Aquatic Warbler | Acrocephalus paludicola | + | Cat 1 | |
| Marsh Warbler | Acrocephalus palustris | Cat 1 | ||
| Icterine Warbler | Hippolais icterina | Cat 2 | ||
| Melodious Warbler | Hippolais polyglotta | Cat 1 | ||
| Barred Warbler | Sylvia nisoria | Cat 2 | ||
| Lesser Whitethroat (Eastern) | Sylvia curruca sp. | + | Cat 1 | |
| Subalpine Warbler | Sylvia cantillans | * | Cat 1 | |
| Greenish Warbler | Phylloscopus trochiloides | * | Cat 1 | |
| Pallas's Leaf Warbler | Phylloscopus proregulus | Cat 2 | ||
| Yellow-browed Warbler | Phylloscopus inornatus | Cat 2 | Full details for any after mid November | |
| Radde's Warbler | Phylloscopus schwarzi | * | Cat 1 | |
| Dusky Warbler | Phylloscopus fuscatus | * | Cat 1 | |
| Chiffchaff (Siberian) | Phylloscopus collybita tristis | + | Cat 1 | |
| Firecrest | Regulus ignicapilla | Cat 2 | ||
| Red-breasted Flycatcher | Ficedula parva | Cat 2 | ||
| Bearded Tit | Panurus biarmicus | + | Cat 2 | Away from Tees Marshes |
| Coal Tit (Continental) | Periparus ater ater | + | Cat 2 | |
| Treecreeper (Northern) | Certhia familiaris familiaris | + | Cat 1 | |
| Eurasian Golden Oriole | Oriolus oriolus | Cat 2 | ||
| Red-backed Shrike | Lanius collurio | Cat 2 | ||
| Great Grey Shrike | Lanius excubitor | Cat 2 | ||
| Woodchat Shrike | Lanius senator | Cat 1 | ||
| Rosy Starling | Sturnus roseus | Cat 1 | ||
| European Serin | Serinus serinus | + | Cat 1 | |
| Common Redpoll | Carduelis flammea | + | Cat 2 | |
| Arctic Redpoll | Carduelis hornemanni | * | Cat 1 | |
| Common Rosefinch | Carpodacus erythrinus | Cat 2 | ||
| Bullfinch (Northern) | Pyrrhula pyrrhula pyrrhula | + | Cat 1 | |
| Cirl Bunting | Emberiza cirlus | Cat 1 | ||
| Ortolan Bunting | Emberiza hortulana | Cat 1 | ||
| Rustic Bunting | Emberiza rustica | * | Cat 1 | |
| Little Bunting | Emberiza pusilla | Cat 1 |
